Gloria's Tumbling hosted the 15th annual Halloween Tumbling and Trampoline Invitational at Bellefontaine High School on Saturday.
Eight teams from Ohio and Michigan attended with over 170 competitors. Individual results for Gloria's Team are listed in the order of Tumbling / Trampoline / and Double Mini Trampoline.
The highlight for Gloria's Team was Kylie Ropp winning High Point in the tumbling competition.
Name (age) Tumbling / Trampoline / Double Mini
Riley Ross (5) 2nd / 6th / 3rd
Julia Easton (6) 2nd/ 5th / 3rd
Gavin Hamm (6) 1st / 2nd/ 3rd
Aundrea Foulk (7) 4th / 4th / 4th
Sadie Hughes (7 ) 6th / 3rd / 6th
Tyler Knight (7) 1st / 1st/ 1st
Zoie Longbrake (7) 8th / 2nd / 5th
Jordan Butler (8) 3rd / 5th / 4th
Mekenzie Flora (8) 5th / 4th / 6th
Taylor Forsythe (8) 1st / 3rd / 2nd
Megan Kimbler (8) 2nd / 2nd / 3rd
Mia McDonald (8) 1st/ 4th / 3rd
Kylie Ropp (8) 1st / 1st/ 2nd
Regan Ross (8) 3rd / 2nd /1st
Kylie Shoe (8) 1st / 3rd / 3rd
Mackenzie Southard (8) 2nd / 3rd / 4th
Krista Van Buskirk (8) 6th / 2nd / 3rd
Tayteum Vigansky (8) 2nd / 1st / 4th
Lauren Easton (9) 1st / 4th / 7th
Abby Godwin (9) 5th / 3rd / 6th
Addy Hankins (9) 8th / 9th / 7th
Alaina Heath (9) 6th / 8th / 4th
Kaylee LeVan (9) 1st / 6th / 4th
Courtney Roach (9) 4th / 7th / 8th
Abby Kite (10) 2nd / 3rd /2nd
Mallory Liles (10) 1st / 4th / 3rd
Riley Myers (10) 7th / 1st / 2nd
Kennadie Bryant (11) 4th / 5th / 3rd
Jaxon Heath (11) X / 1st / 1st
Bailey Morales (12) 2nd / 4th / 4th
Khierstyn Branan (14) 2nd / 1st / 1st
Tyann Scipio (14) 6th / 2nd / 5th
Allison Penny (17) 1st / 1st / 1st
Kayli Gonterman (20) X / 1st / 2nd
Brianne Alig (22) 1st / 2nd / 3rd
Gloria's Team next competition will be in Columbus on Saturday, November 17th.