On Sunday, 29 members of Gloria’s Tumbling and Trampoline Team competed at the Arnold Classic, an event that saw over 200 competitors from 12 teams across Illinois, Michigan, Kentucky, and Ohio.
Gloria’s team had several members earning High Point awards and top finishes in different categories.
Top Performers:
- Harper Dean and Camille Schmunk both won High Point awards in Tumbling.
- Serenity Miller took home a High Point award in the Double Mini competition.
The competition also featured synchronized trampoline events, where Gloria’s athletes shined:
- Rileigh Carroll and Marley Snoke placed first in Advanced Trampoline and earned High Point honors.
- Kaeleigh Flora and Kaleogha Alig took first place and High Point in Sub Advanced Trampoline.
- Cara France and Mileigh Carroll won first place, while Emily and Morgan Williams claimed second.
Individual Results: Here are the individual results for each team member, listed in order of Tumbling / Double Mini / Trampoline:
- Eleanor Alig (4) – 2nd / 1st / 1st
- Kaleigha Alig (11) – 1st / 2nd / 2nd
- Kinzlee Alig (8) – 6th / 4th / 4th
- Avery Brackmen (8) – 3rd / 4th / 2nd
- Ellie Canter (8) – 8th / 7th / 8th
- Mileigh Carroll (12) – 1st / 6th / 6th
- Rileigh Carroll (14) – 5th / 3rd / 2nd
- Harper Dean (9) – 1st / 2nd / 2nd
- Aricen Faraglia (12) – 1st / 7th / 3rd
- Kaeleigh Flora (17) – 4th / 2nd / 1st
- Aleah France (16) – 3rd / 4th / 1st
- Cara France (15) – 2nd / 1st / 3rd
- Brennyn Harless (9) – 2nd / 2nd / 2nd
- Riley Harless (6) – 3rd / 5th / 4th
- Cooper James (9) – 1st / 1st / 2nd
- Piper James (11) – 2nd / 1st / 1st
- Nora Kopus (16) – 2nd / 1st / 2nd
- Quinn LaBatt (6) – 4th / 3rd / 5th
- Colbee Little (11) – 1st / 1st / 1st
- Veyda McJunkin (10) – 1st / 1st / 1st
- Serenity Miller (9) – 4th / 1st / 5th
- Avery Perkins (11) – 1st / 5th / 1st
- Camille Schmunk (8) – 1st / 1st / 3rd
- Aaryahi Sharp (8) – 7th / 8th / 5th
- Marley Snoke (13) – 4th / 3rd / 3rd
- Catrina Sturgell (12) – 2nd / 1st / 2nd
- Ashlee Von Deylen (16) – 1st / 2nd / 2nd
- Emily Williams (18) – 3rd / 1st / 3rd
- Morgan Williams (15) – 1st / 3rd / 1st